Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Oil |
Stories Total | 2 |
Primary Bedroom | Second level | 4.34 m x 2.84 m |
Bedroom | Second level | 3.12 m x 2.64 m |
Bedroom | Second level | 2.84 m x 2.81 m |
Bedroom | Second level | 2.81 m x 2.64 m |
Bathroom | Second level | 1.52 m x 2.31 m |
Recreational, Games room | Basement | 5.56 m x 3.65 m |
Utility room | Basement | 6.42 m x 3.07 m |
Laundry room | Basement | 2.23 m x 1.54 m |
Living room | Main level | 5.63 m x 3.65 m |
Dining room | Main level | 4.47 m x 2.81 m |
Kitchen | Main level | 3.53 m x 3.35 m |
Bathroom | Main level | 0.91 m x 1.21 m |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS